Group A | ||||
No | Date | Match | Venue | Result |
1 | 7 Jan 2011 | Qatar vs Uzbekistan | Khalifa Stadium | 0:2 |
2 | 8 Jan 2011 | Kuwait vs Chine PR | Al Gharafa Stadium | 0:2 |
3 | 12 Jan 2011 | UZBEKISTAN vs KUWAIT | Al Gharafa Stadium | 2:1 |
4 | 12 Jan 2011 | CHINA PR vs QATAR | Khalifa Stadium | 0:2 |
5 | 16 Jan 2011 | QATAR vs KUWAIT | Khalifa Stadium | |
6 | 16 Jan 2011 | CHINA PR vs UZBEKISTAN | Al Ghafara Stadium | |
Group B | ||||
No | Date | Match | Venue | Result |
1 | 9 Jan 2011 | JAPAN vs JORDAN | Qatar Sports Club Stadium | 1:1 |
2 | 9 Jan 2011 | SAUDI ARABIA vs SYRIA | Al-Rayyan Stadium | 1:2 |
3 | 13 Jan 2011 | JORDAN vs SAUDI ARABIA | Al Rayyan Stadium | 1:0 |
4 | 13 Jan 2011 | SYRIA vs JAPAN | Qatar Sports Club Stadium | 1:2 |
5 | 17 Jan 2011 | SAUDI ARABIA vs JAPAN | Al Rayyan Stadium | |
6 | 17 Jan 2011 | JORDAN vs SYRIA | Qatar Sports Club Stadium | |
Group C | ||||
No | Date | Match | Venue | Result |
1 | 10 Jan 2011 | INDIA vs AUSTRALIA | Al Sadd Stadium | 0:4 |
2 | 10 Jan 2011 | KOREA REPUBLIC vs BAHRAIN | Al-Gharafa Stadium | 2:1 |
3 | 14 Jan 2011 | AUSTRALIA vs KOREA REPUBLIC | Al Gharafa Stadium | |
4 | 14 Jan 2011 | BAHRAIN vs INDIA | Al Sadd Stadium | |
5 | 18 Jan 2011 | KOREA REPUBLIC vs INDIA | Al Gharafa Stadium | |
6 | 18 Jan 2011 | AUSTRALIA vs BAHRAIN | Qatar Sports Club Stadium | |
Group D | ||||
No | Date | Match | Venue | Result |
1 | 11 Jan 2011 | DPR KOREA vs UNITED ARAB EMIRATES | Qatar Sports Club Stadium | 0:0 |
2 | 11 Jan 2011 | IRAQ vs I.R. IRAN | Al-Rayyan Stadium | 1:2 |
3 | 15 Jan 2011 | I.R. IRAN vs DPR KOREA | Qatar Sports Club Stadium | |
4 | 15 Jan 2011 | UNITED ARAB EMIRATES vs IRAQ | Al Rayyan Stadium | |
5 | 19 Jan 2011 | IRAQ vs DPR KOREA | Al Rayyan Stadium | |
6 | 19 Jan 2011 | UNITED ARAB EMIRATES vs I.R. IRAN | Qatar Sports Club Stadium |
Friday, January 14, 2011
AFC Cup 2011 / Asian Cup 2011 Qatar Match Schedule
Below is the schedule match Asian Cup 2011 Qatar / AFC Asian Cup 2011 that held in Qatar. Asian Cup 2011 has been rolling in Qatar since January 7, 2011. In these biennial matches, there are 16 teams from 16 countries are divided into 4 groups namely groups A, B, C and D. Complete schedule of games following the 2011 Asian Cup match until January 14, 2011. Unfortunately none of the countries in Southeast Asia that escaped the 2011 Asian Cup. Indonesia did not qualify for the 2011 Asian Cup, as well as Malaysia, Thailand, Singapore, Vienam, Laos, Philippines, and other countries none of which escaped the 2011 Asian Cup. Here is the schedule of AFC Asian Cup 2011 Qatar.
Labels:
News,
Sport,
World News
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment